![]() |
Ultra Quiet, Multi-Shot, Dual Fuel Compressed Air/CO2 Air Rifle |
![]() |
10-Shot Rotary Magazine |
The new Marauder in an eye-catching, adjustable hardwood stock, features an ambidextrous raised comb and are well balanced for carrying in the field. This powerful PCP air rifle offers all the features essential for pest management and hunting small to medium sized game. The choked and internally shrouded barrel provides both precision and ultra-hushed operation, producing the most accurate and quietest rifle in its class. The two-stage, adjustable, match-grade trigger system insures every shot is smooth and stable. With the innovative 10-round magazine, follow-up shots are quick and confident. Equipped with a built-in pressure gauge and quick-disconnect Foster fittings, this gun is quick and easy to fill.
What's New
Additional Features
|
Plinking
|
Target Shooting
|
Pest Control
|
Hunting
|
5
|
4
|
5
|
5
|
|
|
|
10 Yards |
25 Yards |
50 Yards |
|
|||||
|
|
|
|
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
|
H&N FTT Green Lead Free | 5.56 | 5.60 | 1056 | 14 | 900 | 10 | 753 | 7 | 576 | 4 | .011 |
H&N Baracuda Green Lead Free | 6.48 | 6.60 | 1042 | 16 | 881 | 11 | 727 | 8 | 542 | 4 | .010 |
6.90 | 7.00 | 991 | 15 | 804 | 10 | 621 | 6 | 405 | 3 | .007 | |
RWS Meisterkugeln Pistol | 7.00 | 6.90 | 1001 | 15 | 829 | 11 | 659 | 7 | 455 | 3 | .008 |
RWS R10 Lite | 7.00 | 6.80 | 1016 | 16 | 837 | 11 | 665 | 7 | 459 | 3 | .008 |
7.10 | 7.20 | 997 | 16 | 841 | 11 | 685 | 8 | 494 | 4 | .009 | |
Beeman Silver Bear | 7.10 | 7.00 | 1021 | 16 | 840 | 11 | 667 | 7 | 461 | 3 | .008 |
H&N Match Pistol | 6.90 | 7.40 | 1014 | 17 | 865 | 12 | 716 | 8 | 533 | 5 | .010 |
7.90 | 8.00 | 942 | 16 | 839 | 13 | 723 | 9 | 574 | 6 | .013 | |
7.90 | 8.00 | 961 | 16 | 863 | 13 | 753 | 10 | 609 | 7 | .014 | |
JSB Predators | 8.00 | 8.00 | 970 | 17 | 847 | 13 | 714 | 9 | 547 | 5 | .011 |
H&N Match Rifle | 8.18 | 7.80 | 984 | 17 | 834 | 12 | 679 | 8 | 489 | 4 | .009 |
RWS Meisterkugeln Rifle | 8.20 | 8.20 | 956 | 17 | 816 | 12 | 666 | 8 | 480 | 4 | .009 |
RWS R10 Heavy | 8.20 | 8.10 | 975 | 17 | 828 | 12 | 675 | 8 | 486 | 4 | .009 |
RWS SuperPoint | 8.20 | 8.20 | 974 | 17 | 712 | 12 | 648 | 8 | 447 | 4 | .008 |
RWS SuperDome | 8.30 | 8.10 | 910 | 15 | 791 | 11 | 657 | 8 | 486 | 4 | .010 |
JSB Exact | 8.44 | 8.40 | 980 | 18 | 877 | 14 | 763 | 11 | 617 | 7 | .014 |
Vortex Supreme | 8.60 | 8.60 | 983 | 19 | 885 | 15 | 776 | 12 | 636 | 8 | .015 |
Beeman Silver Sting | 8.61 | 8.30 | 987 | 18 | 835 | 13 | 681 | 9 | 490 | 4 | .009 |
Beeman (FTS) Field Target Special | 8.64 | 8.50 | 1006 | 19 | 895 | 15 | 777 | 11 | 638 | 7 | .014 |
H&N Field Target Trophy Power | 8.64 | 8.70 | 966 | 18 | 860 | 14 | 743 | 11 | 592 | 7 | .013 |
H&N Field Target Trophy | 8.64 | 8.60 | 983 | 19 | 879 | 15 | 765 | 11 | 619 | 7 | .014 |
H&N Spitzkugel | 8.64 | 8.20 | 964 | 17 | 821 | 12 | 670 | 8 | 483 | 4 | .009 |
Beeman Crow Magnum | 8.80 | 8.70 | 988 | 19 | 876 | 15 | 755 | 11 | 601 | 7 | .013 |
Beeman FTS Double Gold | 8.80 | 8.70 | 972 | 18 | 857 | 14 | 732 | 10 | 573 | 6 | .012 |
RWS SuperMag | 9.30 | 9.20 | 951 | 19 | 824 | 14 | 686 | 10 | 511 | 5 | .010 |
H&N Baracuda Hunter | 10.34 | 10.50 | 951 | 21 | 882 | 18 | 798 | 15 | 686 | 11 | .020 |
JSB Exact Heavy | 10.34 | 10.40 | 963 | 21 | 875 | 18 | 775 | 14 | 643 | 10 | .016 |
Beeman Kodiak Hollowpoint | 10.34 | 10.30 | 953 | 21 | 872 | 17 | 777 | 14 | 652 | 10 | .017 |
Crosman Premier Heavy | 10.50 | 10.50 | 936 | 20 | 866 | 18 | 782 | 14 | 667 | 10 | .019 |
H&N Baracuda | 10.65 | 10.50 | 947 | 21 | 847 | 17 | 732 | 13 | 584 | 8 | .013 |
H&N Baracuda Match | 10.65 | 10.60 | 934 | 21 | 853 | 17 | 757 | 14 | 629 | 9 | .016 |
Beeman Kodiak | 10.65 | 10.20 | 934 | 20 | 836 | 16 | 716 | 12 | 560 | 7 | .012 |
Beeman Kodiak Double Gold | 10.65 | 10.50 | 921 | 20 | 827 | 16 | 717 | 12 | 572 | 8 | .013 |
H&N Silver Point | 11.57 | 11.50 | 922 | 22 | 813 | 17 | 688 | 12 | 527 | 7 | .011 |
Beeman Silver Arrow | 11.57 | 11.30 | 923 | 21 | 814 | 17 | 689 | 12 | 527 | 7 | .011 |
JSB Monster | 13.43 | 13.30 | 897 | 24 | 831 | 20 | 748 | 17 | 635 | 12 | .018 |
H&N Rabbit Magnum | 15.74 | 15.30 | 828 | 23 | 788 | 21 | 734 | 18 | 655 | 15 | .026 |
H&N Baracuda Magnum | 16.36 | 15.50 | 835 | 24 | 788 | 21 | 725 | 18 | 634 | 14 | .022 |
Pellet Used: | JSB Exact | Weight 8.40 grain |
1-10 | 1003 | 19 |
11-20 | 977 | 18 |
21-30 | 946 | 17 |
31-40 | 912 | 15 |
|
|
|
10 Yards |
25 Yards |
50 Yards |
|
|||||
|
|
|
|
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
|
|
|
|
|
|
|
|
|
|
|
|
|
JSB Exact Express |
14.30
|
14.30
|
|
|
|
|
|
|
|
|
|
|
14.30
|
880
|
25
|
807
|
21
|
717
|
16
|
594
|
11
|
.016
|
|
Crosman Powapell |
14.30
|
|
|
|
|
|
|
|
|
|
|
|
14.20
|
855
|
23
|
750
|
18
|
625
|
12
|
461
|
7
|
.010
|
|
|
14.40
|
858
|
24
|
752
|
18
|
627
|
13
|
463
|
7
|
.010
|
|
|
14.80
|
814
|
22
|
743
|
18
|
652
|
14
|
526
|
9
|
.014
|
|
Beeman FTS Double Gold |
14.72
|
14.70
|
851
|
24
|
774
|
20
|
678
|
15
|
547
|
10
|
.014
|
15.40
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 Yards |
25 Yards |
50 Yards |
|
|||||
|
|
|
|
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
|
|
|
|
|
|
|
|
|
|
|
|
|
20.06
|
19.50
|
890
|
34
|
808
|
28
|
709
|
22
|
575
|
14
|
.014
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
25.39
|
25.30
|
836
|
39
|
786
|
35
|
721
|
29
|
626
|
22
|
.021
|
|
26.00
|
25.60
|
825
|
39
|
759
|
33
|
673
|
26
|
553
|
17
|
.015
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Benjamin Domed |
27.50
|
27.70
|
817
|
41
|
773
|
37
|
715
|
31
|
629
|
24
|
.023
|
RWS SuperDome |
31.00
|
31.20
|
784
|
43
|
737
|
38
|
674
|
32
|
582
|
24
|
.020
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Receive free ground shipping on selected rifle and pistol orders totaling over $350.00. |
|||||||||
![]() |
|||||||||
|
![]() |
|
H&N Field Target Trophy .25 | H&N Field Target Trophy .22 | AirForce Handpump Adapter with Nipple | JSB Predator GTO .22 LF 11.75 200ct |
$8.50
|
$13.99
|
$23.95
|
$14.99
|