| Scope | Scope Length | R7 |
| Bushnell Sportsman 3-9x32 | 12 1/4" | Y |
| Bushnell Banner 4-12x40 | 12 1/2" | Y |
| Bushnell Trophy 4-12x40 | 12 5/8" | Y |
| Bushnell Elite 3200 4-12x40 | 13 1/4"" | Y |
| Leupold 3-9x33 EFR | 11 3/8" | Y |
| Simmons ProAir 4-12x40 | 12 1/2" | Y |
| Swift Premier 4-12x40 | 12 3/8" | Y |
| Scope | Scope Length |
Beeman R9 |
Beeman R11 |
Beeman HW77 |
Beeman HW97 | Air Arms TX200 | Air Arms ProSport |
RWS 34 |
RWS 36 |
RWS 46 |
Theoben Evolution |
| Bushnell Banner 4-12x40 | 12 1/2"" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bushnell Banner 6-18x50 | 15 7/8" | Y | Y | Y3 | Y3 | Y3 | Y3 | Y | Y | Y3 | N |
| Bushnell Trophy 4-12x40 | 12 5/8" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bushnell Trophy 6-18x40 | 14 7/8" | Y | Y | Y2 | Y2 | Y3 | Y3 | Y | Y | Y2 | N |
| Bushnell Legend 5-15x40 | 14 1/2" | Y | Y | Y | Y | Y3 | Y3 | Y | Y | Y | Y |
| Bushnell Elite 3200 4-12x40 | 13 1/4" | Y | Y | Y | Y | Y3 | Y3 | Y | Y | Y | Y |
| Bushnell Elite 3200 5-15x40 | 14 1/2" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bushnell Elite 3200 7-21x40 | 14 1/4" | Y | Y | Y3 | Y3 | Y3 | Y3 | Y | Y | Y | Y |
| Bushnell Elite 4200 4-16x50 | 15 5/8" | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| Bushnell Elite 4200 4-16x40 | 14 1/2" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Bushnell Elite 4200 6-24x40 | 16 7/8" | N | N | Y3 | Y3 | Y3 | Y3 | N | N | Y3 | N |
| Bushnell Elite 4200 6-24x40 MilDot | 16 7/8" | N | N | Y3 | Y3 | Y3 | Y3 | N | N | Y3 | N |
| Bushnell Elite 4200 8-32x40 | 18" | N | N | Y3 | Y3 | Y3 | Y3 | N | N | Y3 | N |
| Bushnell Elite 4200 8-32x40 MilDot | 18" | N | N | Y3 | Y3 | Y3 | Y3 | N | N | Y3 | N |
| Leupold 3-9x33 EFR | 11 7/8" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Leupold 6.5-20x40 EFR | 14" | Y | Y | Y2 | Y2 | Y3 | Y3 | Y | Y | Y2 | Y |
| Nikko Stirling 4-16x44 Platinum | 15 3/8" | Y | Y | Y3 | Y3 | Y3 | Y3 | Y | Y | Y | N |
| Nikko Stirling 6-24x44 Platinum MilDot | 15 3/8" | N | Y | Y3 | Y3 | Y3 | Y3 | N | N | Y3 | N |
| Simmons ProAir 4-12x40 | 12 1/2" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Simmons ProAir 6-18x40 | 13 3/4" | Y | Y | Y | Y | Y3 | Y3 | Y | Y | Y | Y |
| Swift Premier 3-9x40 | 12 3/8" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Swift Premier 4-12x40 | 12 3/8" | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Swift Premier 6-18x44 MilDot | 15 3/8" | Y | Y | Y | Y | Y | Y | Y | Y | Y3 | Y |
| Weaver V-16 4-16x42 | 14 1/8" | Y | Y | Y | Y | Y3 | Y3 | Y | Y | Y | Y |
| Weaver Grand Slam 6-24x40 | 14 5/8" | Y | Y | Y | Y | Y3 | Y3 | Y | Y | Y | Y3 |
| Scope |
Scope
Length |
Beeman R1 |
Beeman RX-2 |
Theoben Crow Magnum & Eliminator |
Theoben SLR98 |
Theoben Crusader |
RWS 48 |
RWS 52 |
RWS 54 |
RWS 350 |
| Bushnell Elite 3200 4-12x40 | 13 1/4" | Y | Y | Y | Y4 | Y | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 3200 5-15x40 | 14 1/2" | Y | Y | Y | Y4 | Y | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 3200 7-21x40 | 14 1/4" | Y | Y | Y | N | Y | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 4200 4-16x50 | 15 5/8" | Y | Y | Y | Y | Y | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 4200 4-16x40 | 14 1/2" | Y | Y | Y | Y | Y | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 4200 6-24x40 | 16 7/8" | Y4 | Y4 | Y | N | Y | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 4200 6-24x40 MilDot | 16 7/8" | Y4 | Y4 | Y | N | Y | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 4200 8-32x40 | 18" | N | N | N | N | N | Y3 | Y3 | Y3 | Y |
| Bushnell Elite 4200 8-32x40 MilDot | 18" | N | N | N | N | N | Y3 | Y3 | Y3 | Y |
| Leupold 3-9x33 EFR | 11 7/8" | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Leupold 6.5-20x40 EFR | 14" | Y | Y | Y | Y | Y | Y3 | Y3 | Y3 | Y |
| Weaver V-16 4-16x42 | 14 1/8" | Y | Y | Y | Y | Y | Y2 | Y2 | Y2 | Y |
| Weaver Grand Slam 6-24x40 | 14 5/8" | Y | Y | Y | Y | Y | Y3 | Y3 | Y3 | Y |