We will be closed
Thursday 4/12/18 - Wednesday 5/16/18.
You can still place an online order but no items will ship until Wednesday 5/16/18
Sorry I will not have Email or Phone access until I return.
![]() |
Synthetic Stock |
![]() |
Smooth Twist Barrel |
In 2012, FX developed and brought into production the Bobcat air rifle. The design team at FX looked very hard at the competition's bull pup offerings and found most cocking systems very hard and uncomfortable to use in the field or on the bench. In typical FX tradition following was not an option, so with the knowledge of features that airgun shooters desire the FX Bobcat was born.
The Bobcat is a hybrid that sports the best of two action designs. Short and quick to handle as a bull pup and easy to use with high power and accuracy as a full length rifle. The overwhelming success of the Bobcat has charged the factory to improve on this fine shooting platform. Enter the Bobcat Mk2. This new version comes standard with a competition grade regulator, and a dual pressure gauge system that reads regulator and air supply pressures.
The probe filling port has an integrated twist-open dust cover that protects the inlet valve from debris. Also new on the Mk2 is a cocking lever that allows for quick actuating without letting go of the pistol grip or disturbing the sight picture.
Internal improvements have also been made to increase the reliability of the rifle and prevent annoying leaks. The famous match winning Smooth Twist barrel is fitted to a single piece breech block that houses a valve and power adjusting system which provides very consistent velocities and one of the highest shot count per air volume in the industry. The Bobcat Mk2 provides high power, match winning accuracy with quiet operation nestled in a synthetic soft touch stock for maximum comfort in all weather conditions. The Bobcat Mk2 will set the standard for high precision air rifles and will not disappoint the most demanding airgun shooter.
FX puts the cocking and loading system in a more traditional placement for ease of use and comfort. The end result is a full powered, high performance rifl e that is super compact and neutrally balanced. The Bobcat includes a moderated shroud system for super quiet report. A quick-change power adjuster allows the shooter to go from back yard plinking to long range hunting in seconds. The Bobcat’s stock is a high strength synthetic that incorporates a large pressure gauge indicating the pressure in the rifle, a holding system for spare magazines, a movable cheek piece for comfort and a soft touch coating for all-weather use.
The Bobcat’s magazine is the same reliable unit in the Royale; easy to load and use. The rifle’s design encourages use in the field and in matches. The lack of recoil and muzzle jump, do to the design, allows the shooter to compete at the highest levels of bench-rest competition. The FX Bobcat’s barrel is the match winning, Smooth Twist unit that is now world famous for performance. The FX Bobcat is the final word in accuracy, power, precision, and quality in a bull pup
Technical Data for the FX Bobcat:
Total Weight | 8 lbs |
Overall Length | 37" |
Stock |
Right Hand |
Sights | Scope Required |
Mounting Method |
11mm Rail |
Caliber |
.22, .25, .30 |
Cocking Method | Sidelever |
Cocking Effort | Low |
Recoil Rating | N/A |
Power Plant |
Pre-Charged Pneumatic ** |
Shot Capacity | 11 shot magazine |
** As with all PCP rifles an external air supply is needed but not supplied with the rifle. Ask about our hand pumps and scuba adapters.
Caliber |
Velocity fps
|
Muzzle Energy
|
.25 |
956-859
|
40-51 fpe* |
* Using a 31.02 grain Baracuda and the gun charged to 3000 psi.
Plinking
|
Target Shooting
|
Pest Control
|
Hunting
|
5
|
4
|
5
|
5
|
|
|
Ratings at the Muzzle |
10 Yards |
25 Yards |
50 Yards |
|
|||||||
|
|
|
|
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
|||
Hobby | 11.90 | 12.00 | 955 | 24 | 801 | 17 | 639 | 11 | 441 | 5. |
.008
|
||
H&N Baracuda Green | 12.65 | 12.70 | 949 | 25 | 805 | 21 | 766 | 17 | 636 | 11 | .016 | ||
Beeman Silver Bear | 12.65 | 12.80 | 931 | 25 | 785 | 18 | 627 | 11 | 432 | 5 | .008 | ||
H&N Hollowpoint | 12.65 | 12.40 | 960 | 25 | 804 | 18 | 641 | 11 | 442 | 5 | .008 | ||
RWS Meisterkugeln | 13.90 | 13.80 | 925 | 26 | 806 | 20 | 672 | 14 | 500 | 8 | .010 | ||
RWS SuperHPoint | 14.20 | 14.40 | 898 | 26 | 775 | 19 | 635 | 13 | 457 | 7 | .009 | ||
JSB Express | 14.30 | 14.30 | 933 | 28 | 857 | 23 | 765 | 19 | 642 | 13 | .017 | ||
Crosman Premier Ultra Magnum | 14.30 | 14.20 | 920 | 27 | 842 | 22 | 748 | 18 | 622 | 12 | .016 | ||
RWS SuperPoint | 14.50 | 14.40 | 889 | 25 | 768 | 19 | 630 | 13 | 453 | 7 | .009 | ||
RWS SuperDome | 14.50 | 14.40 | 899 | 26 | 763 | 19 | 610 | 12 | 420 | 6 | .008 | ||
Beeman Field Target Special | 14.60 | 14.50 | 910 | 27 | 819 | 22 | 710 | 16 | 566 | 10 | .013 | ||
H&N Field Target Trophy | 14.66 | 14.50 | 915 | 27 | 822 | 22 | 713 | 16 | 569 | 10 | .013 | ||
Vortex Supreme | 14.66 | 14.90 | 900 | 27 | 811 | 22 | 704 | 16 | 561 | 10 | .013 | ||
Beeman FTS Double Gold | 14.72 | 14.30 | 889 | 25 | 802 | 20 | 697 | 15 | 556 | 10 | .013 | ||
H&N FTT Power | 15.12 | 14.30 | 888 | 25 | 801 | 20 | 696 | 15 | 555 | 10 | .013 | ||
Beeman Silver Sting | 15.74 | 15.50 | 882 | 27 | 783 | 21 | 664 | 15 | 508 | 9 | .011 | ||
H&N Spitzkugel | 15.74 | 15.40 | 878 | 26 | 779 | 21 | 662 | 15 | 506 | 9 | .011 | ||
JSB Exact | 15.90 | 15.80 | 885 | 28 | 827 | 24 | 753 | 20 | 649 | 15 | .020 | ||
JSB Predator Short | 16.20 | 16.20 | 882 | 28 | 807 | 23 | 714 | 18 | 587 | 12 | .015 | ||
Beeman Silver Arrow | 17.10 | 16.90 | 858 | 28 | 845 | 21 | 612 | 14 | 439 | 7 | .009 | ||
H&N Silver Point | 17.13 | 17.20 | 835 | 27 | 737 | 21 | 617 | 15 | 458 | 8 | .010 | ||
JSB Exact Heavy | 18.00 | 18.10 | 843 | 29 | 788 | 25 | 715 | 21 | 613 | 15 | .019 | ||
H&N Crow Magnum | 18.20 | 18.30 | 821 | 27 | 751 | 23 | 661 | 18 | 536 | 12 | .014 | ||
Beeman Kodiak Hollowpoint | 18.21 | 18.50 | 960 | 25 | 804 | 18 | 641 | 11 | 442 | 5 | .008 | ||
H&N Baracuda Hunter | 19.09 | 18.10 | 828 | 28 | 769 | 24 | 691 | 19 | 582 | 14 | .017 | ||
H&N Baracuda Hunter Extreme | 19.09 | 18.10 | 825 | 28 | 761 | 24 | 683 | 19 | 572 | 14 | .017 | ||
Beeman Kodiak | 21.10 | 21.10 | 782 | 29 | 733 | 25 | 668 | 21 | 572 | 15 | .019 | ||
Beeman Kodiak Double Gold | 21.12 | 21.10 | 745 | 26 | 699 | 23 | 637 | 19 | 546 | 14 | .019 | ||
H&N Baracuda Match | 21.14 | 20.40 | 787 | 28 | 740 | 25 | 677 | 21 | 585 | 15 | .020 | ||
H&N Baracuda | 21.14 | 20.70 | 784 | 28 | 740 | 25 | 679 | 21 | 591 | 16 | .021 | ||
H&N Baracuda Power | 21.14 | 21.60 | 743 | 27 | 695 | 23 | 630 | 19 | 535 | 14 | .018 | ||
JSB Monster | 25.39 | 25.30 | 706 | 28 | 669 | 25 | 618 | 21 | 540 | 16 | .022 |
1-10 | 885 | 27.5 |
11-20 | 895 | 28.1 |
21-30 | 904 | 28.7 |
31-40 | 914 | 29.3 |
41-50 | 914 | 29.3 |
51-60 | 908 | 28.9 |
61-70 | 892 | 27.9 |
71-80 | 871 | 26.6 |
1-10 | 869 | 26.5 |
11-20 | 881 | 27.2 |
21-30 | 891 | 27.9 |
31-40 | 900 | 28.4 |
41-50 | 906 | 28.8 |
51-60 | 911 | 29.1 |
61-70 | 913 | 29.3 |
71-80 | 904 | 28.7 |
81-90 | 887 | 27.6 |
91-100 | 866 | 26.3 |
|
|
|
10 Yards |
25 Yards |
50 Yards |
|
|||||||
|
|
|
|
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
|
||
FTS/FTT | 19.91 | 19.80 |
956 |
40 | 860 | 33 | 750 | 25 | 607 | 16 | .014 | ||
H&N Match | 21.14 | 21.20 | 948 | 42 | 840 | 33 | 719 | 24 | 563 | 15 | .012 | ||
H&N
Silver Point |
24.38 | 24.00 | 909 | 44 | 811 | 35 | 696 | 26 | 545 | 16 | .012 | ||
Beeman Silver Arrow | 24.38 | 24.40 | 912 | 45 | 805 | 35 | 683 | 25 | 522 | 15 | .011 | ||
H&N Spitzkugel | 24.85 | 25.20 | 903 | 46 | 813 | 37 | 706 | 28 | 563 | 18 | .013 | ||
JSB Exact King | 25.39 | 25.40 | 915 | 47 | 849 | 41 | 768 | 33 | 656 | 24 | .019 | ||
JSB Predator | 26.00 | Too long
for magazine |
|||||||||||
Crow Magnum | 26.23 | 26.40 | 897 | 47 | 814 | 39 | 714 | 30 | 578 | 20 | .014 | ||
H&N Hollowpoint | 26.23 | 26.00 | 900 | 47 | 811 | 38 | 704 | 29 | 561 | 18 | .013 | ||
Beeman Silver Bear | 26.23 | 27.00 | 888 | 47 | 807 | 39 | 708 | 30 | 574 | 20 | .014 | ||
H&N Ram Point | 27.00 | 27.30 | 878 | 47 | 787 | 38 | 677 | 28 | 530 | 17 | .012 | ||
H&N Baracuda Hunter | 27.47 | 27.30 | 889 | 48 | 830 | 42 | 755 | 35 | 651 | 26 | .020 | ||
Benjamin Domed | 27.50 | 27.90 | 893 | 49 | 839 | 44 | 769 | 37 | 671 | 28 | .022 | ||
Benjamin
Hunting |
27.80 |
27.90 | 884 | 48 | 835 | 43 | 771 | 37 | 681 | 29 | .024 | ||
Baracuda Hunting Extreme | 28.40 | 28.00 | 885 | 49 | 829 | 43 | 758 | 36 | 658 | 27 | .021 | ||
H&N Baracuda | 31.02 | 31.00 | 859 | 51 | 815 | 46 | 756 | 39 | 671 | 31 | .025 | ||
Beeman Kodiak | 31.02 | 31.00 | 859 | 51 | 815 | 46 | 756 | 39 | 671 | 31 | .025 | ||
Beeman Kodiak Match | 31.02 | 31.00 | 859 | 51 | 816 | 46 | 759 | 40 | 677 | 32 | .026 |
1-10 | 912 | 46.9 |
11-20 | 905 | 46.2 |
21-30 | 888 | 44.5 |
31-40 | 865 | 42.2 |
|
|
|
10 Yards |
25 Yards |
50 Yards |
|
|||||||
|
|
|
|
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
(fps) |
(ft lbs) |
|
||
JSB Exact | 44.75 | 44.70 |
876 | 76 | 824 | 68 | 756 | 57 | 661 | 43 | .022 | ||
JSB Exact | 50.15 | 49.80 | 844 | 79 | 796 | 70 | 732 | 59 | 640 | 45 | .022 |
Pellet | Velocity | FPE |
1-10 | 876 | 76.2 |
11-20 | 877 | 76.4 |
21-30 | 855 | 72.6 |
Pellet | Velocity | FPE |
1-10 | 877 | 76.4 |
11-20 | 873 | 75.7 |
21-30 | 833 | 68.9 |
Receive free ground shipping on selected rifle and pistol orders totaling over $350.00. |
|||||||||
![]() |
|||||||||
|
![]() |
|
Air Arms ProSport .22 Walnut | Daystate Regal XL .22 | FX .25 Caliber Magazine | FX .25 Stackable Moderator |
$799.99
|
$1099.00
|
$59.99
|
$174.00
|