Pellet Clearance
All remaining in stock pellets have been marked down to sell quickly.
Stock is limited and clearance pricing is for in stock pellets only, no rain checks are available.
.177 Caliber | .20 Caliber | .22 Caliber | .25 Caliber | .30 Caliber | .35 Caliber |
Pellet - .177 | Adv. Wt | Head Dia | Skirt Dia | Length | Head Type | Qty/Tin |
H&N FTT Green | 5.56 | 0.176 | 0.180 | 0.234 | Round | 300 |
H&N Baracuda Green | 6.48 | 0.177 | 0.182 | 0.263 | Round | 300 |
RWS R10 Light | 7.00 | 0.175 | 0.186 | 0.222 | Wadcutter | 500 |
RWS Meisterkugen Pistol | 7.00 | 0.175 | 0.184 | 0.221 | Wadcutter | 500 |
Beeman Silver Bear | 7.10 | 0.177 | 0.187 | 0.215 | HollowPoint | 300 |
H&N Hollowpoint | 7.10 | 0.176 | 0.186 | 0.215 | Pointed | 500 |
RWS Super H Point | 7.40 | 0.175 | 0.187 | 0.224 | HollowPoint | 500 |
H&N Match Pistol | 7.56 | 0.174 | 0.179 | 0.222 | Wadcutter | 500 |
JSB Exact Express | 7.87 | 0.174 | .0176 | 0.216 | Round | 500 |
Crosman Premier Lites | 7.90 | 0.175 | 0.180 | 0.221 | Round | 1250 |
JSB Predator Long | 8.00 | 0.169 | 0.178 | 0.350 | Pointed | 200 |
JSB Predator Short | 8.02 | 0.174 | 0.185 | 0.297 | Pointed | 200 |
Beeman H&N Match | 8.18 | 0.177 | 0.187 | 0.218 | Wadcutter | 300 |
H&N Match | 8.18 | 0.174 | 0.175 | 0.217 | Wadcutter | 500 |
RWS Meisterkugeln Rifle | 8.20 | 0.174 | 0.182 | 0.215 | Wadcutter | 500 |
RWS Superpoint | 8.20 | 0.174 | 0.184 | 0.273 | Pointed | 500 |
RWS R10 Heavy | 8.20 | 0.176 | 0.182 | 0.214 | Wadcutter | 500 |
RWS Superdome | 8.30 | 0.174 | 0.186 | 0.249 | Round | 500 |
JSB Exact | 8.44 | 0.173 | 0.182 | 0.236 | Round | 50 |
Vortex Supreme | 8.64 | 0.175 | 0.178 | 0.233 | Round | 500 |
Beeman Silver Sting | 8.64 | 0.178 | 0.186 | 0.276 | Pointed | 300 |
H&N Spitzkugel | 8.64 | 0.172 | .0.178 | 0.278 | Pointed | 500 |
Beeman FTS | 8.64 | 0.173 | 0.182 | 0.234 | Round | 300 |
H&N Field Target Trophy | 8.64 | 0.176 | 0.173 | 0.238 | Round | 500 |
Beeman Crow Magnum | 8.80 | 0.178 | 0.187 | 0.252 | HollowPoint | 300 |
Beeman FTS Double Gold | 8.80 | 0.177 |
0.183 | 0.233 | Round | 300 |
H&N FTT Power | 8.80 | 0.175 | 0.182 | 0.231 | Round | 300 |
H&N Crow Magnum | 9.26 | 0.178 | 0.187 | 0.252 | Hollowpoint | 500 |
RWS Super Mag | 9.30 | 0.175 | 0.185 | 0.229 | Wadcutter | 500 |
JSB Exact Heavy | 10.34 | 0.173 | 0.182 | 0.236 | Round | 500 |
Crosman Premier Heavy | 10.50 | 0.175 | 0.175 | 0.178 | Round | 500 |
H&N Baracuda Hunter | 10.64 | 0.177 | 0.179 | 0.252 | Hollowpoint | 400 |
H&N Baracuda | 10.65 | 0.177 | 0.182 | 0.261 | Round | 500 |
Beeman Kodiak Match | 10.65 | 0.178 | 0.187 | 0.270 | Round | 300 |
H&N Baracuda Match | 10.65 | 0.174 | 0.182 | 0.258 | Round | 500 |
Beeman Kodiak | 10.65 | 0.178 | 0.187 | 0.270 | Round | 300 |
Beeman Kodiak Double Gold | 10.65 | 0.176 | 0.181 | 0.273 | Round | 250 |
H&N Baracuda Power | 10.65 | 0.176 | 0.183 | 0.266 | Round | 300 |
Beeman Silver Arrow | 11.57 | 0.177 | 0.188 | 0.300 | Pointed | 300 |
H&N Silver Point | 11.57 | 0.177 | 0.180 | .283 | Pointed | 500 |
JSB Monster | 13.43 | 0.176 | 0.184 | 0.263 | Round | 400 |
H&N Rabbit Magnun II | 15.74 | 0.177 | 0.182 | 0.295 | Round | 200 |
Eun Jin | 16.00 | 0.193 | 0.183 | 0.312 | Round | 220 |
H&N Baracuda Magnum | 16.36 | 0.176 | 0.189 | 0.333 | Round | 200 |
Pellet .20 | Adv. Wt | Head Dia | Skirt Dia | Length | Head Type | Qty/Tin |
Beeman Silver Sting | 10.96 | 0.197 | 0.207 | 0.297 | Pointed | 200 |
H&N Spitzkugel | 10.96 | .0.197 | 0.207 | 0.307 | Pointed | 250 |
H&N FTT | 11.42 | 0.194 | 0.210 | 0.252 | Round | 500 |
JSB Predator | 13.00 | 0.198 | 0.206 | 0.403 | Pointed | 150 |
Beeman Kodiak | 13.27 | 0.197 | 0.208 | 0.310 | Round | 200 |
Beeman Kodiak Double Gold | 13.27 | 0.198 | 0.206 | 0.321 | Round | 250 |
JSB Exact | 13.73 | 0.201 | 0.208 | 0.259 | Round | 500 |
H&N Baracuda | 13.89 | 0.198 | 0.209 | 0.315 | Round | 200 |
Benj Sheridan Cylindrical | 14.30 | 0.197 | 0.199 | 0.272 | Specialty | 500 |
Pellet .22 | Adv. Wt | Head Dia | Skirt Dia | Length | Head Type | Qty/Tin |
RWS Hobby | 11.90 | 0.215 | 0.223 | 0.250 | Wadcutter | 500 |
H&N Baracuda Green | 12.65 | 0.216 | 0.224 | 0.341 | Round | 200 |
Beeman Silver Bear | 12.65 | 0.217 | 0.228 | 0.246 | HollowPoint | 200 |
H&N Hollowpoint | 12.65 | 0.215 | 0.222 | 0.238 | Hollowpoint | 200 |
Beeman H&N Match | 13.73 | 0.215 | 0.217 | 0.306 | Wadcutter | 200 |
RWS Meisterkugeln | 14.00 | 0.214 | 0.223 | 0.250 | Wadcutter | 250 |
RWS Super H Point | 14.20 | 0.213 | 0.225 | 0.273 | Pointed | 250 |
Crosman
Premier Ultra Mag |
14.30 | 0.215 | 0.220 | 0.266 | Round | 500 |
JSB Exact Express | 14.35 | 0.215 | 0.209 | 0.269 | Round | 500 |
RWS Superpoint | 14.50 | 0.214 | 0.225 | 0.338 | Pointed | 250 |
RWS SuperDome | 14.50 | 0.215 | 0.221 | 0.281 | Round | 250 |
Beeman FTS | 14.66 | 0.219 | 0.223 | 0.251 | Round | 200 |
H&N FTT | 14.66 | 0.213 | 0.219 | .0.255 | Round | 500 |
H&N FTT Power | 14.66 | 0.217 | 0.224 | 0.262 | Round | 200 |
Vortex Supreme | 14.66 | 0.209 | 0.225 | 0.258 | Round | 500 |
Beeman FTS Double Gold | 14.72 | 0.215 | 0.223 | 0.259 | Round | 200 |
Beeman Silver Sting | 15.74 | 0.217 | 0.228 | 0.327 | Pointed | 200 |
JSB Predator Short | 15.89 | 0.216 | 0.213 | 0.343 | Pointed | 200 |
JSB Exact | 15.90 | 0.215 | 0.220 | 0.228 | Round | 500 |
Beeman Silver Arrow | 17.13 | 0.217 | 0.227 | 0.301 | Pointed | 200 |
Beeman Crow Magnum | 18.10 | 0.217 | 0.228 | 0.305 | HollowPoint | 200 |
JSB Exact Heavy | 18.13 | 0.215 | 0.214 | 0.310 | Round | 500 |
H&N Crow Magnum | 18.21 | 0.217 | 0.219 | 0.310 | Hollowpoint | 200 |
Beeman Kodiak HP | 18.21 | 0.217 | 0.221 | 0.291 | Hollowpoint | 200 |
H&N Baracuda Hunter | 18.21 | 0.216 | 0.222 | 0.291 | Hollowpoint | 200 |
H&N Baracuda Hunter Extreme | 19.09 | 0.212 | 0.223 | 0.295 | Hollowpoint | 200 |
Beeman Kodiak Double Gold | 21.12 | 0.217 | 0.218 | 0.338 | Round | 200 |
Beeman Kodiak | 21.14 | 0.217 | 0.227 | 0.333 | Round | 200 |
H&N Baracuda | 21.14 | 0.215 | 0.220 | 0.341 | Round | 200 |
H&N Baracuda Match | 21.14 | 0.215 | 0.217 | 0.334 | Round | 200 |
H&N Baracuda Power | 21.14 | .0.216 | 0.223 | .0342 | Round | 200 |
JSB Monster | 25.39 | 0.216 | 0.223 | 0.345 | Round | 200 |
Eun Jin | 28.50 | 0.219 | 0.225 | 0.382 | Round | 125 |
Pellet .25 | Adv. Wt | Head Dia | Skirt Dia | Length | Head Type | Qty/Tin |
Vortex Supreme | 19.91 | 0.250 | 0.258 | .0289 | Round | 200 |
H&N FTT | 19.91 | 0.250 | 0.256 | 0.293 | Round | 200 |
H&N Silver Point | 24.38 | 0.250 | 0.259 | 0.341 | Pointed | 200 |
H&N Spitzkugel | 24.85 | 0.250 | 0.259 | 0.383 | Pointed | 200 |
JSB Exact King | 25.39 | 0.249 | 0.256 | 0.311 | Round | 350 |
JSB Predator | 26.00 | 0.250 | 0.248 | 0.428 | Pointed | 150 |
Beeman Crow Magnum | 26.23 | 0.249 | 0.260 | 0.343 | HollowPoint | 150 |
H&N Crow Magnum | 26.23 | 0.250 | 0.262 | .0344 | Hollowpoint | 200 |
Beeman Silver Bear | 26.23 | 0.250 | 0.258 | 0.330 | HollowPoint | 150 |
H&N Hollowpoint | 26.23 | 0.249 | 0.252 | 0.329 | Hollowpoint | 200 |
H&N Ram Point | 27.00 | 0.249 | 0.259 | 0.384 | Pointed | 200 |
H&N Baracuda Hunter HP | 27.47 | 0.248 | 0.254 | 0.339 | Hollowpoint | 200 |
Benjamin Hunting | 27.80 | 0.249 | 0.249 | 0.370 | Round | 200 |
H&N Baracuda Hunter Extreme | 28.40 | 0.248 | 0.247 | 0.342 | Hollowpoint | 200 |
Beeman Kodiak Match | 31.02 | 0.248 | 0.255 | 0.400 | Round | 150 |
H&N Baracuda | 31.02 | 0.248 | 0.253 | 0.389 | Round | 200 |
JSB Exact King Heavy | 33.95 | 0.249 | 0.260 | 0.354 | Round | 300 |
Eun Jin | 35.80 | 0.255 | 0.251 | 0.352 | Round | 100 |
Pellet .30 | Adv. Wt | Head Dia | Skirt Dia | Length | Head Type | Qty/Tin |
JSB Exact 30 | 44.75 | 0.300 | .0299 | 0.374 | Round | 150 |
Pellet .35 | Adv. Wt | Head Dia | Skirt Dia | Length | Head Type | Qty/Tin |
JSB Exact 35 | 81.02 | 0.354 | 0.355 | 0.424 | Round | 100 |